Tata Harrier
Tata Harrier XT Plus Dark Edition Prices: Tata Harrier XT Plus Dark Edition is priced at Rs 19.04 Lakh (ex-showroom) in New Delhi. To know more about Harrier XT Plus Dark Edition images, reviews, offers.Mileage of Tata Harrier XT Plus Dark Edition: It returns a certified mileage of 16.35 kmpl.
Tata Harrier XT Plus Dark Edition Colors: This edition is available in one color: Oberon Black.
Tata Harrier XT Plus Dark Edition Engine and Transmission: It is powered by a 1956cc engine which is available with a manual transmission. The 1956cc engine produces 167.67bhp at 3750rpm and 350Nm of torque between 1750-2500rpm.
Tata Harrier XT Plus Dark Edition vs the same priced versions of Competitors: In this price range, you can also consider
Harrier XT PLUS Full Details
Mahindra XUV700 AX5 7 Str diesel at 19.09 thousand rubles. Hyundai Creta SX Opt Diesel at Rs 17.60,000 and MG Hector 2.0 Turbo Shine at Rs 18.59. Harrier XT Plus Dark Edition Specifications and Features: Tata Harrier XT Plus Dark Edition is a 5-seater diesel car. Harrier XT Plus Dark Edition features a multi-function steering wheel,
electrically adjustable exterior mirror, touch screen, automatic climate control, engine start button, anti-lock braking system, alloy wheels, front fog lights, electric rear windows, electric front windows.
Key Specifications of Tata Harrier XT Plus Dark Edition
ARAI Mileage | 16.35 kmpl |
Fuel Type | Diesel |
Engine Displacement (cc) | 1956 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 167.67bhp@3750rpm |
Max Torque (nm@rpm) | 350Nm@1750-2500rpm |
Seating Capacity | 5 |
TransmissionType | Manual |
Boot Space (Litres) | 425 |
Fuel Tank Capacity | 50.0 |
Body Type | SUV |
Key Features of Tata Harrier XT Plus Dark Edition
Multi-function Steering Wheel | |
Power Adjustable Exterior Rear View Mirror | |
Touch Screen | |
Automatic Climate Control | |
Engine Start Stop Button | |
Anti Lock Braking System | |
Alloy Wheels | |
Fog Lights – Front | |
Power Windows Rear | |
Power Windows Front | |
Passenger Airbag | |
Driver Airbag | |
Power Steering | |
Air Conditioner |
Harrier XT Plus Dark Edition Specifications & Features
Engine and Transmission
Engine Type | Kryotec 2.0 L Turbocharged Engine |
Displacement (cc) | 1956 |
Max Power | 167.67bhp@3750rpm |
Max Torque | 350Nm@1750-2500rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Turbo Charger | ![]() |
Transmission Type | Manual |
Gear Box | 6-Speed |
Fuel & Performance
Fuel Type | Diesel |
Diesel Mileage (ARAI) | 16.35 |
Diesel Fuel Tank Capacity (Litres) | 50.0 |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes
Front Suspension | Independent Lower Wishbone McPherson Strut with Coil Spring & Anti Roll Bar |
Rear Suspension | Semi Independent Twist Blade with Panhard Rod & Coil Spring |
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity
Length (mm) | 4598 |
Width (mm) | 1894 |
Height (mm) | 1706 |
Boot Space (Litres) | 425 |
Seating Capacity | 5 |
Wheel Base (mm) | 2741 |
Kerb Weight (Kg) | 1665 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | ![]() |
Power Windows-Front | ![]() |
Power Windows-Rear | ![]() |
Air Conditioner | ![]() |
Heater | ![]() |
Adjustable Steering | ![]() |
Automatic Climate Control | ![]() |
Low Fuel Warning Light | ![]() |
Accessory Power Outlet | ![]() |
Rear Seat Headrest | ![]() |
Adjustable Headrest | ![]() |
Rear Seat Centre Arm Rest | ![]() |
Cup Holders-Front | ![]() |
Cup Holders-Rear | ![]() |
Seat Lumbar Support | ![]() |
Cruise Control | ![]() |
Parking Sensors | Rear |
Foldable Rear Seat | Bench Folding |
KeyLess Entry | ![]() |
Engine Start/Stop Button | ![]() |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Gear Shift Indicator | ![]() |
Rear Curtain | ![]() |
Luggage Hook & Net | ![]() |
Drive Modes | 3 |

Interior
Tachometer | ![]() |
Electronic Multi-Tripmeter | ![]() |
Leather Seats | ![]() |
Glove Compartment | ![]() |
Digital Clock | ![]() |
Digital Odometer | ![]() |
Electric Adjustable Seats | Front |
Driving Experience Control Eco | ![]() |
Height Adjustable Driver Seat | ![]() |
Ventilated Seats | ![]() |
Dual Tone Dashboard | ![]() |
Additional Features | GUNMETAL DARK INTERIOR PACK, BENECKE KALIKO LEATHER* UPHOLSTERY WITH DEEP BLUE TRI-ARROW PERFORATIONS, BLACKSTONE MATRIX DASHBOARD, 5 Smart USB Chargers (A Type, Front and Rear & C Type, Front) |
Report Incorrect Specs |

Exterior
Adjustable Headlights | ![]() |
Fog Lights – Front | |
Power Adjustable Exterior Rear View Mirror | ![]() |
Electric Folding Rear View Mirror | ![]() |
Rain Sensing Wiper | ![]() |
Rear Window Wiper | ![]() |
Rear Window Washer | ![]() |
Alloy Wheels | ![]() |
Power Antenna | ![]() |
Rear Spoiler | ![]() |
Sun Roof | ![]() |
Moon Roof | ![]() |
Outside Rear View Mirror Turn Indicators | ![]() |
Projector Headlamps | ![]() |
Halogen Headlamps | ![]() |
Alloy Wheel Size | 17 |
Tyre Size | 235/65 R17 |
Tyre Type | Tubeless, Radial |
LED DRLs | ![]() |
Additional Features | Panoramic Sunroof, SPECIAL DARK MASCOT, PREMIUM BLACK HEADLAMP BEZEL, Dual Function LED DRLs with Turn Indicators |
Report Incorrect Specs |

Safety
Anti-Lock Braking System | ![]() |
Central Locking | ![]() |
Power Door Locks | ![]() |
Child Safety Locks | ![]() |
Anti-Theft Alarm | ![]() |
No of Airbags | 2 |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Passenger Side Rear View Mirror | ![]() |
Rear Seat Belts | ![]() |
Traction Control | ![]() |
Adjustable Seats | ![]() |
Crash Sensor | ![]() |
Engine Check Warning | ![]() |
Automatic Headlamps | ![]() |
EBD | ![]() |
Electronic Stability Control | |
Advance Safety Features | Roll Over Mitigation, Corner Stability Control, Brake Disc Wiping, Perimetric Alarm System |
Follow Me Home Headlamps | ![]() |
Rear Camera | ![]() |
Hill Assist | ![]() |
Report Incorrect Specs |

Entertainment & Communication
Radio | ![]() |
Speakers Front | ![]() |
Speakers Rear | ![]() |
Integrated 2DIN Audio | ![]() |
Bluetooth Connectivity | ![]() |
Touch Screen | ![]() |
Touch Screen size | 10.25 |
Connectivity | Android Auto,Apple CarPlay, |
Android Auto | ![]() |
Apple CarPlay | ![]() |
No of Speakers | 4 |
Additional Features | 26.03 cm Touchscreen Infotainment System, 4 Tweeters |